Gold → Gwanda → Blanket Mine → Caledonia Mining
Every useful mining fact should connect
The Atlas connects commodities, districts, locations, companies, processing and infrastructure context, and source evidence. Direct evidence edges remain separate from contextual geography so proximity is never silently promoted into ownership, title, operating truth or infrastructure control.
Lithium → Bikita → Bikita Minerals
Bikita operation → source-backed lithium sulphate processing project
Platinum → Mhondoro–Ngezi → Ngezi / Zimplats → Zimplats
Platinum → Shurugwi–Zvishavane → Mimosa Mine → Mimosa Mining Company
Platinum → Shurugwi–Zvishavane → Unki Mine → Unki Mines
Zimplats/Ngezi → documented concentrator complex
| Entity | Type | Relationship | Precision | Evidence boundary | Source |
|---|---|---|---|---|---|
| Entuba Siding rail context | infrastructure | transport-context | not-mapped | This is transport context, not ownership of railway assets, guaranteed rail capacity or a representation of an exclusive logistics corridor. | Inspect source |
| Hwange Power Station supply relationship | infrastructure | power-supply | not-mapped | The source supports the supply relationship only. Atlas does not infer contract volume, duration, exclusivity, credit quality or future demand. | Inspect source |
| Chitsuwa Dam to Ngezi Weir water link | infrastructure | water-supply-context | not-mapped | Atlas records the disclosed infrastructure context but does not map easements, water rights, ownership or current legal entitlements. | Inspect source |
| Bikita lithium sulphate plant project | processing_facility | processing | not-mapped | Project status is source-dated. Atlas does not convert the disclosure into a commissioning date, capacity forecast or investment conclusion. | Inspect source |
| Bikita processing facilities | processing_facility | processing | not-mapped | Capacities, commissioning status and project economics are not inferred here. They remain source-dated claims requiring separate verification. | Inspect source |
| Makomo wash plant | processing_facility | processing | not-mapped | Atlas records the operator-described processing chain without inferring current plant capacity, utilisation, title or commercial availability. | Inspect source |
| Ngezi concentrator complex | processing_facility | processing | not-mapped | Atlas records the documented processing relationship only. It does not publish facility geometry or infer legal ownership from this relationship. | Inspect source |
| Selous Metallurgical Complex | processing_facility | processing | not-mapped | The relationship is source-backed operational context, not a concession, cadastral boundary or independent Atlas ownership determination. | Inspect source |
- Locations
- 38
- Companies
- 18
- Districts
- 12
- Minerals
- 19
- Infrastructure
- 8
- Processing facilities
- 5
- Sources
- 53
- Orphan locations
- 11
| Asset | Company | Reason | Evidence |
|---|---|---|---|
| Hunters Road Project | Bindura Nickel Corporation | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Shangani Mine | Bindura Nickel Corporation | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Trojan Mine | Bindura Nickel Corporation | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Cordillera custom processing | Dallaglio Investments | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Coal washing plant | Makomo Resources | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Dalny Mine | RioZim | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Empress Nickel Refinery | RioZim | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Sengwa Colliery interest | RioZim | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Chimanimani operations | Zimbabwe Consolidated Diamond Company | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
| Selous Metallurgical Complex | Zimplats | Named public association has not yet been confidently resolved to a curated Atlas location record. | Original source |
A relationship enters the direct graph only when a source-backed record, named company asset, operator field or infrastructure disclosure supports it. Shared geography and commodity exposure remain useful context, but context is not ownership, legal title, facility geometry, procurement demand or proof of current operations.